
Gas Boiler Burner
Our MTG/C series blast furnace gas burners are electromechanical integrated fully automatic split-type burners designed and manufactured according to the characteristics of blast furnace gas combustion, Other industrial furnaces.
Introduction
Our MTG/C series blast furnace gas burners are electromechanical integrated fully automatic split-type burners designed and manufactured according to the characteristics of blast furnace gas combustion, Other industrial furnaces.

Technical Data
Model | Maximum Output Power | Regulation mode | Frequent power | Putting a boiler | |
KW | 104kcal/h | KW | T/h | ||
MTG70/C | 850 | 73 |
| 2.2 | 1 |
MTG140/C | 1700 | 146 | 4 | 2 | |
MTG280-1/C | 2550 | 219 | 5.5 | 3 | |
MTG280/C | 3400 | 292 | 7.5 | 4 | |
MTG420/C | 5100 | 439 | 11 | 6 | |
MTG560/C | 6800 | 585 | 15 | 8 | |
MTG700/C | 8500 | 731 | 22 | 10 | |
MTG1050/C | 12750 | 1096 | 30 | 15 | |
MTG1400/C | 17000 | 1462 | 45 | 20 | |
MTG1750/C | 21250 | 1827 | 55 | 25 | |
Note
The amount of gas consumption is calculated based on the heat value of the blast furnace gas 800kcal/nm3.
When the altitude is above 500m, it is necessary to reconcile air supply and fan power.
Installation Dimensions

Performance Characteristics
1. Fully automatic operation, wide applicable power range
2. Protection of gas pressure
3. Air pressure protection
4. Double gas cutting valve, automatic leakage of the gas valve group
5. Safe flame monitoring and flameout protection control
6. Automatic pre -blowing and scanning
7. When the burner is stopped, the wind door is automatically closed
8. Siemens LMV electronic proportion adjustment system (optional)
9. Feedback adjustment of flue gas oxygen, the gas that adapts to the changes in the heat value in a certain range, realize energy saving (optional)
Model | Size(mm) | ||||||||||||||||||||||||
L | L1 | L2 | L3 | L4 | D1 | D2 | D3 | D4 | H1 | H2 | H3 | d1 | d2 | n | d | P | P1 | P2 | Q | Q1 | Q2 | S1 | S2 | R | |
MTG70/C | 1650 | 420 | 470 | 200 | 250 | 400 | 430 | 530 | 600 | 750 | 505 | 100 | 50 | 150 | 12 | 18 | 310 | 210 | 260 | 260 | 160 | 210 | 65 | 70 | Φ14 |
MTG140/C | 1650 | 420 | 470 | 200 | 250 | 520 | 550 | 650 | 700 | 750 | 505 | 100 | 50 | 200 | 12 | 18 | 340 | 240 | 290 | 340 | 240 | 290 | 95 | 95 | Φ14 |
MTG280/C | 1800 | 635 | 540 | 260 | 260 | 750 | 780 | 880 | 920 | 1050 | 760 | 200 | 80 | 250 | 20 | 18 | 345 | 240 | 300 | 365 | 260 | 318 | 100 | 106 | Φ14 |
MTG420/C | 1840 | 635 | 540 | 260 | 300 | 820 | 840 | 880 | 920 | 1050 | 760 | 210 | 80 | 300 | 20 | 18 | 345 | 240 | 300 | 365 | 260 | 318 | 100 | 106 | Φ14 |
MTG560/C | 2370 | 990 | 600 | 340 | 300 | 1000 | 1030 | 1180 | 1250 | 1270 | 970 | 350 | 125 | 350 | 24 | 22 | 505 | 400 | 460 | 405 | 300 | 360 | 115 | 90 | Φ14 |
MTG700/C | 2370 | 990 | 600 | 340 | 300 | 1200 | 1230 | 1380 | 1450 | 1370 | 1070 | 350 | 150 | 400 | 32 | 22 | 448 | 368 | 408 | 488 | 408 | 448 | 150 | 136 | Φ14 |
MTG1050/C | 2330 | 990 | 700 | 340 | 300 | 1400 | 1430 | 1580 | 1650 | 1460 | 1250 | 350 | 150 | 500 | 32 | 22 | 475 | 375 | 425 | 600 | 500 | 550 | 85 | 110 | Φ14 |
MTG1400/C | 2780 | 1100 | 750 | 400 | 350 | 1600 | 1630 | 1780 | 1850 | 1695 | 1500 | 435 | 200 | 600 | 30 | 26 | 750 | 650 | 700 | 600 | 500 | 550 | 100 | 110 | Φ14 |
MTG1750/C | 3032 | 651 | 1003 | 560 | 350 | 1680 | 1780 | 1870 | 1940 | 1425 | 940 | 350 | 150 | 700 | 24 | 25 | 850 | 750 | 800 | 790 | 690 | 744 | 200 | 124 | Φ14 |
Note: | |||||||||||||||||||||||||
Our Certificate



Hot Tags: gas boiler burner, China, suppliers, manufacturers, factory, custom, price, cheap, OEM, for sale, made in China, Main Boiler Burner, Boiler Oil Burner, Burner For Steam Boiler, automatic burner for steam boiler, Light oil fired burner, Fully automatic split fuel burner
Send Inquiry







