
Industrial Natural Gas Fired Burner
Our Industrial Natural Gas Fired Burner adopts innovative combustion head design, NOx emission w80mg/NrTV, suitable for 0.5~10T/H boiler,If you need Industrial Gas Fired Burner,SWT Burner is your first choice,We referring to the EN267, EN676 standards and domestic relevant standards manufacturing Industrial burners since 2001.
Introduction
Our Industrial Natural Gas Fired Burner adopts innovative combustion head design, NOx emission w80mg/NrTV, suitable for 0.5~10T/H boiler,If you need Industrial Gas Fired Burner,SWT Burner is your first choice,We referring to the EN267, EN676 standards and domestic relevant standards manufacturing Industrial burners since 2001.

Models and technical parameters
Model | Maximum power kW | Blower motor power kW | Power supply | Boiler T/H |
THG3.5LN | 640 | 1.1 | 380V3/N/PE50HZ | 0.5 |
THG7LN | 940 | 1.5 | 380V3/N/PE50HZ | 1 |
THG10.5LN | 1750 | 4 | 380V3/N/PE 50Hz | 1.5 |
THG14LN | 2250 | 4 | 380V3/N/PE 50Hz | 2 |
THG28-1LN | 3600 | 7.5 | 380V3/N/PE 50Hz | 3 |
THG28LN | 4100 | 10 | 380V3/N/PE50HZ | 4 |
THG35LN | 4750 | 15 | 380V3/N/PE 50Hz | 5 |
THG42LN | 5400 | 15 | 380V3/N/PE50HZ | 6 |
THG56LN | 8200 | 22 | 380V3/N/PE50HZ | 8 |
THG70LN | 10500 | 22 | 380V3/N/PE50HZ | 10 |
Maximum power is the maximum output power at zero back pressure.
Model | L1 | L2 | L3 | L4 | L5 | L6 | L7 | B1 | B2 | B3 | H1 | H2 | H3 | H4 | D1 | D2 | D3 | D4 | D5 | D6 | R1 | n-D7 |
THG3.5LN | 797 | 186 | 420 | 185 | 30 | 96 | 8 | 217 | 311 | 250 | 451 | 341 | 188 | 142 | 220 | 150 | DN40 | 140 | 186 | 162 | 660 | 4-M10 |
THG7LN | 870 | 200 | 420 | 208 | 42 | 108 | 8 | 281 | 357 | 270 | 495 | 375 | 222 | 162 | 258 | 193 | DN50 | 180 | 235 | 210 | 770 | 4-M10 |
THG10.5LN | 970 | 233 | 480 | 225 | 55 | 118 | 8 | 328 | 394 | 310 | 560 | 413 | 243 | 182 | 330 | 230 | DN65 | 220 | 298 | 270 | 810 | 4-M12 |
THG14LN | 970 | 233 | 480 | 225 | 55 | 118 | 8 | 328 | 394 | 310 | 560 | 413 | 243 | 182 | 330 | 230 | DN65 | 220 | 298 | 270 | 810 | 4-M12 |
THG28-1LN | 1158 | 300 | 480 | 246 | 62 | 128 | 8 | 357 | 494 | 440 | 655 | 482 | 260 | 217 | 380 | 292 | DN80 | 279 | 330 | 305 | 845 | 4-M12 |
THG28LN | 1158 | 300 | 480 | 246 | 62 | 128 | 8 | 357 | 494 | 440 | 655 | 482 | 260 | 217 | 380 | 292 | DN80 | 279 | 330 | 305 | 845 | 4-M12 |
THG35LN | 1199 | 300 | 480 | 288 | 82 | 148 | 8 | 357 | 616 | 440 | 655 | 482 | 260 | 272 | 450 | 342 | DN100 | 325 | 400 | 385 | 845 | 5-M12 |
THG42LN | 1228 | 318 | 580 | 301 | 72 | 156 | 8 | 409 | 606 | 500 | 734 | 518 | 268 | 257 | 432 | 382 | DN80 | 360 | 480 | 390 | 905 | 4-M16 |
THG56LN | 1660 | 484 | 650 | 368 | 100 | 183 | 8 | 560 | 660 | 680 | 1068 | 768 | 420 | 315 | 600 | 470 | DN100 | 447 | 550 | 500 | 1550 | 6-M16 |
THG70LN | 1660 | 484 | 650 | 368 | 100 | 183 | 8 | 560 | 660 | 680 | 1068 | 768 | 420 | 315 | 600 | 470 | DN100 | 447 | 550 | 500 | 1550 | 6-M16 |
Product Advantages
Fully automatic integrated low NOX gas burner with fully electronic proportional adjustment, high adjustment accuracy, high combustion efficiency
High quality aluminum alloy body, light weight
Aerodynamic design for low noise operation
Gas pressure protection, air pressure protection Automatic gas leakage detection, dual gas valve group Safe flame monitoring system
Pre-purging the furnace
When the burner is stopped, the damper automatically closes
Easy installation, commissioning and maintenance
You can simply switch to a different type of gas (for other types of gas, the burner parameters will change,
For Industrial Gas Fired Burner details, please consult the burner technical department)

Capacity charts for burner throughput relative to the combustion chamber pressure

(Coarse solid line for high load, fine solid line for low load)
Installation Dimensions

Hot Tags: industrial natural gas fired burner, China, suppliers, manufacturers, factory, custom, price, cheap, OEM, for sale, made in China, Gun Type Burner, industrial split gas burner, Gas Burners For Industrial Use, Oil Gas Burner, Integrated Light Oil Burner, stainless steel integrated light oil burner
Send Inquiry







